Misallocation

2019 Porsche 911 (991.2) GT3 RS

VIN WP0ZZZ99ZKS159216Confirmed

On our records this car sold 1 time.

What cars like it sell for

It last sold for $166,000 at Collecting Cars on June 4, 2026, before the buyer's premium.

Middle half of sales$229,000 to $258,250
Median$242,500
Sales behind it40Likely

From 40 sales of the Porsche 911 GT3 RS (991.2) in our data over the last 24 months. Hammer prices, before buyer's fees. Half sold between $229,000 and $258,250.

Closest sales

Closest sales
CarAuctionDatePrice
2019 Porsche 991.2 GT3 RSPCARMARKET, May 19, 2025PCARMARKETMay 19, 2025$230,000
2019 Porsche 911 GT3 RS WeissachCars & Bids, Jan. 22, 2026Cars & BidsJan. 22, 2026$155,500
2019 Porsche 911 GT3 RS WeissachCars & Bids, Sept. 26, 2025Cars & BidsSept. 26, 2025$242,000
2019 Porsche 991.2 GT3 RS Weissach PackagePCARMARKET, Nov. 25, 2024PCARMARKETNov. 25, 2024$237,500
2019 Porsche 991.2 GT3 RS WeissachPCARMARKET, Jan. 20, 2025PCARMARKETJan. 20, 2025$257,000
2019 Porsche 911 GT3 RSBring a Trailer, Sept. 24, 2026Bring a TrailerSept. 24, 2026$208,500
2019 Porsche 911 GT3 RSBring a Trailer, Aug. 6, 2026Bring a TrailerAug. 6, 2026$278,000
2019 Porsche 911 GT3 RS WeissachBring a Trailer, July 1, 2026Bring a TrailerJuly 1, 2026$200,000

Every time it came up for sale

Joined by VIN. The car's record

DateWhat happenedWhereMilesPrice
June 4, 2026SoldCollecting CarsCollecting Cars12,316$166,000

Read Nov. 11, 2026. A history of what we have read, not a title or accident check. Look up another VIN