1994 Toyota MR2 3S-GTE Turbo Swap
VIN JT2SW21N1R0021491Confirmed
On our records this car sold 2 times.
What cars like it sell for
It last sold for $26,666 at Cars & Bids on Oct. 2, 2026, before the buyer's premium.
Middle half of sales$15,188 to $25,563
Median$20,750
Sales behind it56Likely
From 56 sales of the Toyota MR2 Turbo (MR2 SW20) in our data over the last 24 months. Hammer prices, before buyer's fees. Half sold between $15,188 and $25,563.
Closest sales
| Car | Auction | Date | Price |
|---|---|---|---|
| 1993 Toyota MR2 Turbo 5-SpeedBring a Trailer, July 25, 2026 | Bring a Trailer | July 25, 2026 | $20,500 |
| 1994 Toyota MR2 Turbo 5-SpeedBring a Trailer, July 7, 2026 | Bring a Trailer | July 7, 2026 | $36,000 |
| Japanese-Market 1993 Toyota MR2 Turbo 5-SpeedBring a Trailer, Dec. 8, 2025 | Bring a Trailer | Dec. 8, 2025 | $20,000 |
| 1993 Toyota MR2 Turbo 5-SpeedBring a Trailer, Sept. 12, 2025 | Bring a Trailer | Sept. 12, 2025 | $8,700 |
| 29-Years-Owned 1993 Toyota MR2 Turbo 5-SpeedBring a Trailer, July 15, 2025 | Bring a Trailer | July 15, 2025 | $16,250 |
| 1993 Toyota MR2 TurboCars & Bids, Oct. 27, 2026 | Cars & Bids | Oct. 27, 2026 | $15,000 |
| 1993 Toyota MR2 TurboCars & Bids, Oct. 24, 2025 | Cars & Bids | Oct. 24, 2025 | $18,500 |
| 1995 Toyota MR2 Turbo 5-SpeedBring a Trailer, Aug. 31, 2026 | Bring a Trailer | Aug. 31, 2026 | $32,014 |
Every time it came up for sale
Joined by VIN. The car's record
| Date | What happened | Where | Miles | Price |
|---|---|---|---|---|
| Oct. 11, 2024 | SoldCars & Bids | Cars & Bids | 135,700 | $15,750 |
| Oct. 2, 2026 | SoldCars & Bids | Cars & Bids | 137,500 | $26,666 |
Mileage over time
- Oct. 11, 2024
- 135,700 miles, Cars & Bids
- Oct. 2, 2026
- 137,500 miles, Cars & Bids
As stated in each listing.
Read Nov. 10, 2026. A history of what we have read, not a title or accident check. Look up another VIN