Misallocation

1989 Ford F250 Pickup

VIN 1FTHX25G1KKB52750Confirmed

On our records this car sold 1 time.

What cars like it sell for

It last sold for $5,600 at Mecum Auctions on Dec. 1, 2023, before the buyer's premium.

Middle half of sales$14,500 to $21,000
Median$18,000
Sales behind it17Likely

From 17 sales of the Ford F-Series trucks F-Series 1987 to 1991 in our data over the last 24 months. Hammer prices, before buyer's fees. Half sold between $14,500 and $21,000.

Closest sales

Closest sales
CarAuctionDatePrice
1989 Ford F-250 PickupMecum, Oct. 24, 2026MecumOct. 24, 2026$8,900
1989 Ford F-250 PickupMecum, April 9, 2026MecumApril 9, 2026$15,500
1989 Ford F-250 PickupMecum, March 19, 2026MecumMarch 19, 2026$4,500
1989 Ford F150 PickupMecum, April 5, 2025MecumApril 5, 2025$18,000
1988 FORD F-150 PICKUPBarrett-Jackson, June 26, 2026Barrett-JacksonJune 26, 2026$29,000
1989 Ford F-150 PickupMecum, April 9, 2026MecumApril 9, 2026$5,050
1989 Ford F-350 PickupMecum, Jan. 9, 2026MecumJan. 9, 2026$20,000
1990 Ford F150 PickupMecum, April 4, 2025MecumApril 4, 2025$12,000

Every time it came up for sale

Joined by VIN. The car's record

DateWhat happenedWhereMilesPrice
Dec. 1, 2023SoldMecumMecum$6,600

Read Nov. 11, 2026. A history of what we have read, not a title or accident check. Look up another VIN