Bugatti Veyron
32 sales on our records. Figures as of Nov. 10, 2026.
What it sells for
Middle half of sales$1,812,500 to $2,118,750
Median$2,000,000
Sales behind it10Likely
From 10 sales over the last 24 months. Hammer prices, before buyer's fees. Half sold between $1,812,500 and $2,118,750.
How it trades
- Auctions ended
- 9
- Sold
- 8
- Sell-through
- 89%
- For sale now
- 8
Latest sales
| Car | Auction | Date | Price |
|---|---|---|---|
| 2008 Bugatti Veyron 16.4RM Sotheby's, Aug. 15, 2026 | RM Sotheby's | Aug. 15, 2026 | $2,025,000 |
| 2011 Bugatti Veyron 16.4 Grand SportBroad Arrow, Aug. 14, 2026 | Broad Arrow | Aug. 14, 2026 | $3,000,000 |
| 2008 Bugatti Veyron 16.4Mecum, May 16, 2026 | Mecum | May 16, 2026 | $2,000,000 |
| 2008 Bugatti Veyron EB 16.4 CoupeBroad Arrow, March 7, 2026 | Broad Arrow | March 7, 2026 | $1,775,000 |
| 2008 Bugatti Veyron 16.4duPont REGISTRY Live, March 5, 2026 | duPont REGISTRY Live | March 5, 2026 | $1,321,000 |
| 2006 Bugatti Veyron 16.4RM Sotheby's, Feb. 27, 2026 | RM Sotheby's | Feb. 27, 2026 | $1,925,000 |
| 2008 Bugatti Veyron Mansory VivereMecum, Jan. 17, 2026 | Mecum | Jan. 17, 2026 | $2,150,000 |
| 2006 Bugatti Veyron 16.4Bring a Trailer, Dec. 31, 2025 | Bring a Trailer | Dec. 31, 2025 | $1,350,000 |
| 2010 Bugatti Veyron EB 16.4 CoupeBroad Arrow, Oct. 31, 2025 | Broad Arrow | Oct. 31, 2025 | $2,000,000 |
| 2015 Bugatti Veyron Grand Sport VitesseMecum, May 17, 2025 | Mecum | May 17, 2025 | $2,400,000 |
| 2006 Bugatti Veyron 16.4Broad Arrow, Aug. 15, 2024 | Broad Arrow | Aug. 15, 2024 | $1,100,000 |
| 2008 Bugatti Veyron 16.4RM Sotheby's, June 1, 2024 | RM Sotheby's | June 1, 2024 | $1,600,000 |
| 2010 Bugatti Veyron 16.4 Grand Sport 'Sang Bleu'RM Sotheby's, March 2, 2024 | RM Sotheby's | March 2, 2024 | $2,800,000 |
| 2006 Bugatti Veyron 16.4RM Sotheby's, Dec. 8, 2023 | RM Sotheby's | Dec. 8, 2023 | $1,350,000 |
| 2008 Bugatti Veyron 16.4RM Sotheby's, Nov. 17, 2023 | RM Sotheby's | Nov. 17, 2023 | $1,450,000 |
| 2006 Bugatti Veyron 16.4Gooding Christie's, Aug. 19, 2023 | Gooding Christie's | Aug. 19, 2023 | $1,400,000 |
| 2010 Bugatti Veyron 16.4PCARMARKET, Jan. 18, 2023 | PCARMARKET | Jan. 18, 2023 | $1,650,000 |
| 2014 Bugatti Veyron 16.4 Grand Sport Vitesse Jean-Pierre Wimille Legend EditionMecum, Aug. 20, 2022 | Mecum | Aug. 20, 2022 | $2,400,000 |
| 2006 Bugatti Veyron 16.4PCARMARKET, Aug. 5, 2022 | PCARMARKET | Aug. 5, 2022 | $1,200,000 |
| 2008 Bugatti Veyron 16.4RM Sotheby's, Aug. 14, 2021 | RM Sotheby's | Aug. 14, 2021 | $1,400,000 |
| 2008 Bugatti Veyron 16.4RM Sotheby's, Jan. 17, 2020 | RM Sotheby's | Jan. 17, 2020 | $1,000,000 |
| 2008 Bugatti Veyron 16.4RM Sotheby's, Aug. 17, 2019 | RM Sotheby's | Aug. 17, 2019 | $950,000 |
| 2010 Bugatti Veyron 16.4 'Sang Noir'RM Sotheby's, March 9, 2019 | RM Sotheby's | March 9, 2019 | $1,359,091 |
| 2012 Bugatti Veyron 16.4 Grand SportRM Sotheby's, March 11, 2017 | RM Sotheby's | March 11, 2017 | $1,500,000 |
| 2011 BUGATTI VEYRON GRAND SPORTBarrett-Jackson, Jan. 21, 2017 | Barrett-Jackson | Jan. 21, 2017 | $1,900,000 |
| 2013 Bugatti Veyron 16.4 Super Sport 300RM Sotheby's, Jan. 20, 2017 | RM Sotheby's | Jan. 20, 2017 | $1,900,000 |
| 2006 Bugatti Veyron 16.4 "001"RM Sotheby's, Aug. 15, 2015 | RM Sotheby's | Aug. 15, 2015 | $1,650,000 |
| 2012 Bugatti Veyron 16.4 Super Sport 300RM Sotheby's, Aug. 15, 2015 | RM Sotheby's | Aug. 15, 2015 | $2,100,000 |
| 2013 Bugatti Veyron 16.4 Grand Sport Vitesse 'Le Ciel Californien'RM Sotheby's, Aug. 16, 2014 | RM Sotheby's | Aug. 16, 2014 | $2,200,000 |
| 2008 BUGATTI VEYRON 2 DOOR COUPE "SIMON COWELLS"Barrett-Jackson, Jan. 18, 2014 | Barrett-Jackson | Jan. 18, 2014 | $1,250,000 |
This spans every generation and year, so there is no estimate. Pick a generation for one.